Hisense AUC-48UX6SPFA Cassette Air Conditioner 48,000BTU Inverter
Sh6,555,000.00
- 48,000BTU
- Inverter
- Auto Cleaning
- Quiet Operation
- Healthy Dehumidification
- 4-Way Auto Swing
| Model No. | AUC-48UX6SPFA | ||
| Indoor Model | AUC-48UX6SPFA | ||
| Outdoor Model | AUC-48UX6SPFA | ||
| Power Supply (Indoor) | V-Ph-Hz | 220~240-1-50 | |
| Power Supply (Outdoor) | V-Ph-Hz | 220~240-1-50 | |
| Max. Input Consumption | W | 5500 | |
| Max. Input Current | A | 24.0 | |
| Cooling | Capacity | W | 9800(3200~10000) |
| Input | W | 3450 | |
| Current | A | 15.0 | |
| EER | W/W | 2.85 | |
| Heating | Capacity | W | 11200(2900~12000) |
| Input | W | 3100 | |
| Current | A | 13.0 | |
| COP | W/W | 3.65 | |
| Indoor Air Flow Rated(Hi/Med/Lo) | M3/H | 1800/1420/1210 | |
| Indoor Air Flow Rated(CFM) | 1058/835/711 | ||
| Indoor Noise Level (Hi/Med/Lo) | DB(A) | 53/50/45 | |
| Indoor Unit | Dimension (WxHxD) | Mm | 840x248x840 |
| Packing(WxHxD) | Mm | 996×370×956 | |
| Net/Gross Weight | Kg | 30/39 | |
| Drainage Water Pipe Diameter | Mm | DΦ32 | |
| Controller | Remote Controller | ||
| Qty’per 20’ /40’ /40’HQ | Indoor | 60/120/144 | |
| Compressor | Model | ATL253UDPC9AUL | |
| Type | ROTARY | ||
| Brand | HITACHI | ||
| Outdoor Noise Level (Sound Pressure) | DB(A) | 60 | |
| Throttle Type | EEV | ||
| Outdoor Unit | Dimension(WxDxH) | Mm | 950×840×340 |
| Packing(WxDxH) | Mm | 1110×980×460 | |
| Net/Gross Weight | Kg | 70/74 | |
| Refrigerant Type/Quantity | Type | R410A | |
| Charged Volume | Kg | 2.10 | |
| Design Pressure (H/L) | MPa | 4.15/1.6 | |
| Refrigerant Piping | Liquid Side/ Gas Side | Mm(Inch) | Φ9.52/Φ15.88(3/8’/5/8′) |
| Max. Pipe Length | M | 30 | |
| Max. Difference In Level | M | 15 | |
| Qty’per 20’ /40’ /40’HQ | Outdoor Unit | 52/106/106 | |
| Qty’per 20’ /40’ /40’HQ | Indoor+Outdoor | 30/64/71 | |

